ID Stock | Shape info | Weight info | Color info | Clarity info | Prop info | Polish info | Sym info | Fluor info | Table info | Measure info | Cert info | Suggested price |
29573303 | Princess | 1.39 | E | SI1 | Very Good | Very Good | None | 72% | 6.11 x 6.00 x 4.51 | GIA | $9545 | |
29573349 | Princess | 1.20 | D | SI1 | Very Good | Good | None | 75% | 5.64 x 5.62 x 4.44 | GIA | $7672 | |
29573369 | Princess | 1.24 | H | VS1 | Very Good | Very Good | None | 75% | 5.91 x 5.79 x 4.33 | GIA | $6788 | |
29573389 | Emerald | 1.01 | G | VS2 | Good | Very Good | Faint Blue | 71% | 6.52 x 4.81 x 3.51 | GIA | $4141 | |
29573418 | Round | 0.76 | J | SI2 | Very Good | Good | Very Good | Faint Blue | 59% | 5.88-5.92 x 3.58 | GIA | $2044 |
29573441 | Round | 1.20 | J | SI1 | Good | Excellent | Very Good | None | 58% | 6.65-6.70 x 4.24 | GIA | $6207 |
29573449 | Round | 1.20 | D | SI2 | Very Good | Very Good | Very Good | Faint Blue | 59% | 6.76-6.85 x 4.15 | GIA | $9754 |
29573453 | Round | 1.20 | G | SI2 | Very Good | Excellent | Very Good | None | 56% | 6.78-6.81 x 4.19 | GIA | $8493 |
29573746 | Round | 1.41 | J | SI1 | Excellent | Very Good | Very Good | None | 57% | 7.20-7.22 x 4.42 | GIA | $9255 |
29574571 | Asscher | 1.01 | G | VS2 | Good | Good | None | 55% | 5.51 x 5.35 x 3.76 | GIA | $4278 | |
29574600 | Asscher | 1.01 | D | SI1 | Very Good | Very Good | Faint Blue | 66% | 5.59 x 5.41 x 3.72 | GIA | $4786 | |
29574749 | Princess | 0.73 | D | VS2 | Excellent | Very Good | None | 73% | 5.14 x 5.00 x 3.47 | GIA | $2940 | |
29574765 | Princess | 0.72 | D | VS1 | Very Good | Very Good | None | 70% | 4.94 x 4.89 x 3.66 | GIA | $2935 | |
29574774 | Princess | 0.76 | F | VS1 | Very Good | Very Good | Medium Blue | 75% | 5.32 x 5.19 x 3.58 | GIA | $2737 | |
29574804 | Princess | 0.90 | F | VS2 | Very Good | Very Good | None | 66% | 5.37 x 5.18 x 3.86 | GIA | $4470 | |
29574805 | Princess | 0.90 | D | VS2 | Very Good | Very Good | None | 75% | 5.56 x 5.46 x 3.71 | GIA | $4908 | |
29937398 | Princess | 1.21 | G | VS2 | Very Good | Very Good | None | 71% | 6.00 x 5.73 x 4.38 | GIA | $7502 | |
29937408 | Princess | 0.73 | F | VS2 | Very Good | Very Good | None | 74% | 4.94 x 4.94 x 3.66 | GIA | $2459 | |
29937409 | Round | 1.00 | F | SI2 | Very Good | Very Good | Good | None | 60% | 6.32-6.36 x 3.95 | GIA | $6453 |
29937542 | Round | 1.01 | F | VS2 | Good | Very Good | Very Good | Strong | 56% | 6.19-6.22 x 4.05 | GIA | $7803 |
31 Oct 2011
diamond price list
Monday, October 31, 2011
worldguide
No comments
0 comments:
Post a Comment